ACR350
Valideur avec scanner de codes QR
Terminal de cartes sans contact pour la perception automatique (AFC), avec scanner QR intégré pour les projets de paiement dans les transports.
Terminal de cartes sans contact pour la perception automatique (AFC), avec scanner QR intégré pour les projets de paiement dans les transports.
The ACR330 Validator is a reliable and efficient solution for Automatic Fare Collection (AFC) systems that require cashless payment options in various transportation modes such as buses, ferries, trams, and railways.
Using high-speed 13.56 MHz contactless (RFID) technology, the ACR330 supports ISO 14443 Type A and B cards, MIFARE®, and FeliCa. It also features an embedded barcode scanner for transactions using print or mobile barcodes.
The ACR330 offers advanced wireless connectivity options for data transfer such as GSM/GPRS, 3G/4G, and Wi-Fi. It also has an optional GPS feature for fleet management and distance-based fares. The device is built to withstand harsh environments and has an IP54 rating for dust and water protection, as well as Military Standard MIL-STD-810 for Shock and Vibration.
For MasterCard® Contactless and Visa PayWave® support, see the ACR350 Secure Validator with QR code scanner for more information.
It also comes with an optional back mount for support on the pole.
| Property | Value |
|---|---|
| Dimensions (mm) | Main Body: 245.0 mm (L) x 135.0 mm (W) x 91.0 mm (H); Main Body + Back Mount: 245.0 mm (L) x 135.0 (W) x 159.0 mm (H) |
| Weight (g) | Main Body: 1.08 kg; Main Body + Back Mount: 1.88 kg |
| Property | Value |
|---|---|
| Processor | ARM Cortex-A8 1GHz Processor |
| Property | Value |
|---|---|
| Bluetooth | Bluetooth® 4.0 Dual Mode |
| Cellular (Optional) | GPRS/3G/4G |
| USB Host | 2.0 Full Speed |
| Serial Port | RS-232, RS-485 |
| GPS (Optional) | Supported with internal antenna (external antenna port available) |
| Wi-Fi | IEEE 802.11 b/g/n |
| Ethernet | Built-in 10/100-base-T Ethernet |
| Property | Value |
|---|---|
| Standard | ISO 14443 A and B Parts 1-4, MIFARE, FeliCa |
| Protocol | ISO14443-4 Compliant Cards, T=CL MIFARE Classic Card Protocol, T=CL FeliCa |
| Property | Value |
|---|---|
| Number of Slots | 4 Standard SIM-sized Card Slots |
| Standard | ISO 7816 Parts 1-3, Class A, B, C (5 V, 3 V, 1.8 V) |
| Protocol | T=0; T=1 |
| Property | Value |
|---|---|
| Standard | GSM |
| Number of Slots | 1 Standard SIM-sized Card Slot |
| Property | Value |
|---|---|
| Flash Memory Size | 900 MB |
| SD Card Slot | Supports up to 32 GB |
| Property | Value |
|---|---|
| Barcode Scanner (Optional) | Linear, 2D |
| Audio Speaker | 3W Speaker, Buzzer |
| Temperature Sensor | Supported |
| Buttons | 4 backlit buttons |
| LCD | 4.3in. TFT-LCD, 480 x 272 Colors |
| LED | Front: Blue, Orange, Green, Red; Back: Green, Red |
| Touch Panel | Capacitive Type |
| Property | Value |
|---|---|
| Security | Tamper Switch (internal anti-intrusion detection and protection) |
| Firmware Upgrade | Supported |
| Real-time Clock | Supported |
| Property | Value |
|---|---|
| Certifications/Compliance | ISO 14443, CE, FCC, REACH, RoHS |
Features tab footnote (applies to the '' and '**' markers used above): "Please see the Technical Specifications document for detailed frequency band support options" () and "Feature is optional" (**).
| Type | Titre | Taille | Mise à jour |
|---|---|---|---|
| Fiche technique | Technical Specification of ACR330 Validator with QR code Scanner | — | — |